Citrus
VerifiedApples, garlic, pears, citrus, grapes
Verified by ConsighNo photos yet. Photos from our first check land here.We ask for the rest when you request a quote.
China. We show the company's name once they agree to it. Contact details always stay with us.
Exported apples, garlic, pears, citrus, grapes to Bangladesh, 2023–2026.
From documents we checked. Buyers' names never show here.
Each block is one container we checked.
| Month | Product | Size | Container | To | Checked against |
|---|---|---|---|---|---|
| Not recorded | APPLE | Not recorded | SEKU•••6541 | Not recorded | 2 documents |
| Not recorded | APPLE | Not recorded | AAMU•••8959 | Not recorded | 2 documents |
| Mar 2026 | Fuji Apple | Not recorded | OTPU•••3644 | Not recorded | 2 documents |
| Mar 2026 | Fuji Apple | Not recorded | FBIU•••0082 | Not recorded | 2 documents |
| Mar 2026 | Fuji Apple | Not recorded | OTPU•••9565 | Not recorded | 2 documents |
| Mar 2026 | Fuji Apple | Not recorded | FBIU•••6125 | Not recorded | 2 documents |
| Dec 2025 | Apple | Not recorded | BEAU•••3843 | Not recorded | 2 documents |
| Dec 2025 | Apple | Not recorded | TLLU•••3398 | Not recorded | 2 documents |
| Oct 2025 | Apple | Not recorded | BEAU•••6926 | Not recorded | 2 documents |
| Oct 2025 | Apple | Not recorded | FBIU•••8499 | Not recorded | 2 documents |
| Sep 2025 | APPLE | Not recorded | SEKU•••2061 | Not recorded | 2 documents |
| Aug 2025 | Apple | Not recorded | TTNU•••7975 | Not recorded | 2 documents |
| Aug 2025 | Apple | Not recorded | PCIU•••3495 | Not recorded | 2 documents |
| Aug 2025 | Apple | Not recorded | FBIU•••1044 | Not recorded | 2 documents |
| Aug 2025 | Apple | Not recorded | PCIU•••8727 | Not recorded | 2 documents |
| Aug 2025 | Apple | Not recorded | PCIU•••5543 | Not recorded | 2 documents |
| Jul 2025 | Pears | Not recorded | SUDU•••5304 | Not recorded | 2 documents |
| Dec 2024 | APPLE | Not recorded | CGMU•••3570 | Not recorded | 2 documents |
| Dec 2024 | APPLE | Not recorded | APRU•••2890 | Not recorded | 2 documents |
| Oct 2024 | Apple | Not recorded | AMCU•••3780 | Not recorded | 2 documents |
| Oct 2024 | Apple | Not recorded | CGMU•••6367 | Not recorded | 2 documents |
| Jul 2024 | Apple | Not recorded | TCLU•••7370 | Not recorded | 2 documents |
| Jun 2024 | Grape | Not recorded | SUDU•••4813 | Not recorded | 2 documents |
| Jun 2024 | Apple | Not recorded | OERU•••1905 | Not recorded | 2 documents |
No photos yet. We ask for them with your quote.
Shipments against their documents
111 shipments, last Mar 2026, 48 documents on file
Terms
Not on file yet. We ask when you request a quote.
Photos
Not provided yet. We ask when you request a quote.
Their phone, email and bank details, other buyers' names, and their prices to anyone else. You deal through us, from quote to arrival.
They ship the same products. Verified first.
Citrus
VerifiedApples, garlic
VerifiedCitrus, grapes
Verified