Apples, pears
VerifiedCitrus
Verified by ConsighNo photos yet. Photos from our first check land here.We ask for the rest when you request a quote.
Egypt. We show the company's name once they agree to it. Contact details always stay with us.
Exported citrus to Bangladesh, 2022–2028.
From documents we checked. Buyers' names never show here.
Each block is one container we checked.
| Month | Product | Size | Container | To | Checked against |
|---|---|---|---|---|---|
| Not recorded | Product | Not recorded | TTNU•••0866 | Not recorded | 2 documents |
| Not recorded | Citrus | 1,000 to 2,000 cartons | CRSU•••7520 | Not recorded | 3 documents |
| Not recorded | Citrus | 1,000 to 2,000 cartons | SZLU•••7213 |
| Not recorded |
| 3 documents |
| Not recorded | Citrus | 1,000 to 2,000 cartons | OTPU•••7422 | Not recorded | 4 documents |
| Not recorded | Citrus | 1,000 to 2,000 cartons | SEGU•••5437 | Not recorded | 2 documents |
| Not recorded | Citrus | 1,000 to 2,000 cartons | SEGU•••4969 | Not recorded | 4 documents |
| Jan 2026 | Citrus | 1,000 to 2,000 cartons | SEGU•••6346 | Not recorded | 4 documents |
| Apr 2025 | Orange | Not recorded | PCIU•••0406 | Not recorded | 2 documents |
| Jan 2025 | Orange | Not recorded | CGMU•••7395 | Not recorded | 2 documents |
| Jan 2025 | Orange | Not recorded | CGMU•••6042 | Not recorded | 2 documents |
| Jan 2025 | Orange | Not recorded | APRU•••4093 | Not recorded | 2 documents |
| Jan 2025 | Orange | Not recorded | CGMU•••6420 | Not recorded | 2 documents |
| Jan 2025 | Citrus | 1,000 to 2,000 cartons | OTPU•••4859 | Not recorded | 4 documents |
| Jan 2025 | Orange | Not recorded | TRIU•••0337 | Not recorded | 2 documents |
| Jan 2024 | Orange | Not recorded | AMCU•••7425 | Port Said | 3 documents |
| Jan 2024 | Orange | Not recorded | SZLU•••5487 | Damietta | 3 documents |
| Jan 2024 | Orange | Not recorded | TTNU•••7954 | Damietta | 3 documents |
| Jan 2024 | Orange | Not recorded | CGMU•••5248 | Port Said | 3 documents |
| Jan 2024 | Citrus | 1,000 to 2,000 cartons | TTNU•••8702 | Not recorded | 4 documents |
| Jan 2024 | Orange | Not recorded | TCLU•••6976 | Port Said | 3 documents |
| Jan 2024 | Orange | Not recorded | CGMU•••4874 | Port Said | 3 documents |
| Jan 2024 | Orange | Not recorded | FSCU•••6123 | Not recorded | 2 documents |
| Dec 2023 | Orange | Not recorded | TRIU•••4634 | Not recorded | 2 documents |
| Dec 2023 | Orange | Not recorded | TEMU•••2211 | Not recorded | 2 documents |
Shipments against their documents
89 shipments, last Jan 2026, 66 documents on file
Terms
Not on file yet. We ask when you request a quote.
Photos
Not provided yet. We ask when you request a quote.
Their phone, email and bank details, other buyers' names, and their prices to anyone else. You deal through us, from quote to arrival.
They ship the same products. Verified first.
Apples, pears
VerifiedCitrus, grapes
VerifiedCitrus
Verified